
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 420 item
HScode 145
Times 420
Amount 19057499
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190530 | ||
| B/l number | PKTK1905030 | ||
| Importer | HYUNDAI ASIA RESOURCES INC ![]() |
||
| Importer address | 10TH-12TH FLOOR KPMG CENTER 6787 AYALA AVE,MAKATI | ||
| Supplier | HYUNDAI MOTOR COMPANY ![]() |
||
| Origin | south korea | ||
| Destination port | PORT OF BATANGAS | ||
| Port_of_Clearance | PORT OF BATANGAS | ||
| HScode | 73181590000 | ||
| Product description | BOLT WASHER T SCREW FLANGE HEAD BOLT WASHERTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 244.61 | Gross weight | 268.07 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | CASE |
| Incoterms | FOB | ||
| FOB price | 1561.78 | CIF total price | 1948.61 |
| Insurance | 5.33 | Freight | 381.5 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 1948.61 | Total price (Philippine peso) | 102345 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 7.9662 |
| Value Added Tax (Philippine Peso) | 14066 | Import tax (Philippine peso) | 24300 |
| Applicable tax rate | 10 | ||
| Tax category | EXEMPTION ON EXCISE DUTY/ADVALOREM TAX | ||
| Vessel name | EVER BONNY 1713 015S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | CRISTINA G SALVADOR | ||
-
145HS Code
-
420Times
-
19057499Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 4819100000 | Japan | - | - | ||
| 20170501 | 8544191000 | Japan | - | - | ||
| 20170501 | 8483401101 | Japan | - | - | ||
| 20170501 | 7407291009 | Japan | - | - | ||
| 20170501 | 8205591000 | Japan | - | - | ||
| 20170501 | 8444001100 | Japan | - | - | ||
| 20170501 | 8473401100 | Taiwan,China | - | - | ||
| 20170501 | 8481909000 | Japan | - | - | ||
| 20170501 | 8482100000 | Japan | - | - | ||
| 20170501 | 9603500000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail